|
|
Monday
| BST | 0700 |
| CET | 0800 |
| CYP | 0900 |
| IRQ | 0900 |
| AFG | 1030 |
|
News Plus |
The latest news from around the world |
| BST | 0710 |
| CET | 0810 |
| CYP | 0910 |
| IRQ | 0910 |
| AFG | 1040 |
|
Jonny Ferguson |
The 'soon to be awarded' Breakfast Show |
| BST | 1000 |
| CET | 1100 |
| CYP | 1200 |
| IRQ | 1200 |
| AFG | 1330 |
|
Eddie Castle |
Northern Ireland workday - you choose the workplace anthems |
| BST | 1100 |
| CET | 1200 |
| CYP | 1300 |
| IRQ | 1300 |
| AFG | 1430 |
|
News Plus |
The latest news from around the world |
| BST | 1110 |
| CET | 1210 |
| CYP | 1310 |
| IRQ | 1310 |
| AFG | 1440 |
|
Eddie Castle |
Northern Ireland workday continues with the latest from events in the province. This weeks downlaod chart, you choose the soundtrack by text email or phone |
| BST | 1200 |
| CET | 1300 |
| CYP | 1400 |
| IRQ | 1400 |
| AFG | 1530 |
|
Sim Courtie |
Live across the world |
| BST | 1400 |
| CET | 1500 |
| CYP | 1600 |
| IRQ | 1600 |
| AFG | 1730 |
|
Aidan Donovan |
The workday continues with the latest events across Northern Ireland. You choose the soundtrack by text email or phone |
| BST | 1600 |
| CET | 1700 |
| CYP | 1800 |
| IRQ | 1800 |
| AFG | 1930 |
|
Katherine Brown |
Getting you home with essential travel and Focus Northern Ireland |
| BST | 1700 |
| CET | 1800 |
| CYP | 1900 |
| IRQ | 1900 |
| AFG | 2030 |
|
News Plus |
The latest news from around the world |
| BST | 1710 |
| CET | 1810 |
| CYP | 1910 |
| IRQ | 1910 |
| AFG | 2040 |
|
Katherine Brown |
The drive home continues with your choice of hits from our retro year |
| BST | 1800 |
| CET | 1900 |
| CYP | 2000 |
| IRQ | 2000 |
| AFG | 2130 |
|
Annwen |
It's all about the music, every day the Essential Five |
| BST | 2100 |
| CET | 2200 |
| CYP | 2300 |
| IRQ | 2300 |
| AFG | 0030 |
|
Late Show |
Kick back with Wez at night with late vibes, chat and gossip, email through bfbs.com/radio |
| BST | 0100 |
| CET | 0200 |
| CYP | 0300 |
| IRQ | 0300 |
| AFG | 0430 |
|
Music Overload |
Non Stop Hits for Northern Ireland where you never know what we'll play next! |
| BST | 0400 |
| CET | 0500 |
| CYP | 0600 |
| IRQ | 0600 |
| AFG | 0730 |
|
Nicky Smith |
You're either really late or very early, the most soothing wake up call in Northern Ireland |
| BST | 0630 |
| CET | 0730 |
| CYP | 0830 |
| IRQ | 0830 |
| AFG | 1000 |
|
Jonny Ferguson |
The nation's loudest wake up call! Here's Jonny!! |
Tuesday
| BST | 0800 |
| CET | 0900 |
| CYP | 1000 |
| IRQ | 1000 |
| AFG | 1130 |
|
News Plus |
The latest news from around the forces world |
| BST | 0900 |
| CET | 1000 |
| CYP | 1100 |
| IRQ | 1100 |
| AFG | 1230 |
|
Mario |
Greatest Hits |
| BST | 0910 |
| CET | 1010 |
| CYP | 1110 |
| IRQ | 1110 |
| AFG | 1240 |
|
Mike Howarth |
Breakfast in Gibraltar |
| BST | 1000 |
| CET | 1100 |
| CYP | 1200 |
| IRQ | 1200 |
| AFG | 1330 |
|
Gibraltar Today |
A round up from around the rock |
| BST | 1100 |
| CET | 1200 |
| CYP | 1300 |
| IRQ | 1300 |
| AFG | 1430 |
|
Paul Wisdom |
Lunchtime with National Anthems and your chance to win |
| BST | 1110 |
| CET | 1210 |
| CYP | 1310 |
| IRQ | 1310 |
| AFG | 1440 |
|
Mario |
A catch up on Paddy's Predictions and everything you need to get you through the morning |
| BST | 1200 |
| CET | 1300 |
| CYP | 1400 |
| IRQ | 1400 |
| AFG | 1530 |
|
News Plus |
The latest news from around the forces world |
| BST | 1210 |
| CET | 1310 |
| CYP | 1410 |
| IRQ | 1410 |
| AFG | 1540 |
|
Paul Wisdom |
call 2005 3201 |
| BST | 1300 |
| CET | 1400 |
| CYP | 1500 |
| IRQ | 1500 |
| AFG | 1630 |
|
Sim Courtie |
Pin back your ears and get a smile on your face for the biggest show across the forces world. email: sim@bfbs.com |
| BST | 1500 |
| CET | 1600 |
| CYP | 1700 |
| IRQ | 1700 |
| AFG | 1830 |
|
Wez Thompson |
Check out Wez, back on the rock for a limited time only! |
| BST | 1600 |
| CET | 1700 |
| CYP | 1800 |
| IRQ | 1800 |
| AFG | 1930 |
|
Gibraltar Today |
A round up from around the rock |
| BST | 1610 |
| CET | 1710 |
| CYP | 1810 |
| IRQ | 1810 |
| AFG | 1940 |
|
Wez Thompson |
call 2005 3201 |
| BST | 1800 |
| CET | 1900 |
| CYP | 2000 |
| IRQ | 2000 |
| AFG | 2130 |
|
News Plus |
The Latest News from around the forces world |
| BST | 1810 |
| CET | 1910 |
| CYP | 2010 |
| IRQ | 2010 |
| AFG | 2140 |
|
Wez Thompson |
Greatest Hits |
| BST | 1900 |
| CET | 2000 |
| CYP | 2100 |
| IRQ | 2100 |
| AFG | 2230 |
|
Frank McCarthy |
It's all about the music. The very latest on new music, bands, gigs, festivals and music news. Visit bfbs.com/music |
| BST | 2200 |
| CET | 2300 |
| CYP | 0000 |
| IRQ | 0000 |
| AFG | 0130 |
|
Night time |
Kick back at night with late vibes, chat and gossip. Call (UK) 8701 202121 and leave a message or the studio on (UK) 1494 848001 |
| BST | 0200 |
| CET | 0300 |
| CYP | 0400 |
| IRQ | 0400 |
| AFG | 0530 |
|
Music Overload |
From the BFBS vault where you'll never know what we'll play next |
| BST | 0400 |
| CET | 0500 |
| CYP | 0600 |
| IRQ | 0600 |
| AFG | 0730 |
|
Early Riser |
text: (UK) 7740 377 377 |
| BST | 0600 |
| CET | 0700 |
| CYP | 0800 |
| IRQ | 0800 |
| AFG | 0930 |
|
Mike Howarth |
Join Howdo Howarth for the Breakfast Show every weekday morning from 6.30. It's the official warm up act for Mario's Greatest Hits at 9 |
Wednesday
| BST | 0700 |
| CET | 0800 |
| CYP | 0900 |
| IRQ | 0900 |
| AFG | 1030 |
|
News Plus |
The latest news from around the world |
| BST | 0710 |
| CET | 0810 |
| CYP | 0910 |
| IRQ | 0910 |
| AFG | 1040 |
|
Jonny Ferguson |
Breakfast in Northern Ireland |
| BST | 1000 |
| CET | 1100 |
| CYP | 1200 |
| IRQ | 1200 |
| AFG | 1330 |
|
Eddie Castle |
Northern Ireland workday - you choose the workplace anthems |
| BST | 1100 |
| CET | 1200 |
| CYP | 1300 |
| IRQ | 1300 |
| AFG | 1430 |
|
News Plus |
The latest news from around the world |
| BST | 1110 |
| CET | 1210 |
| CYP | 1310 |
| IRQ | 1310 |
| AFG | 1440 |
|
Eddie Castle |
Northern Ireland workday continues and a look at this week's album sales chart. Plus expert holiday travel advice |
| BST | 1200 |
| CET | 1300 |
| CYP | 1400 |
| IRQ | 1400 |
| AFG | 1530 |
|
Sim Courtie |
Live across the world |
| BST | 1400 |
| CET | 1500 |
| CYP | 1600 |
| IRQ | 1600 |
| AFG | 1730 |
|
Aidan Donovan |
The workday continues with the latest events across Northern Ireland. You choose the soundtrack by text email or phone |
| BST | 1600 |
| CET | 1700 |
| CYP | 1800 |
| IRQ | 1800 |
| AFG | 1930 |
|
Katherine Brown |
Getting you home with essential travel and Focus Northern Ireland |
| BST | 1700 |
| CET | 1800 |
| CYP | 1900 |
| IRQ | 1900 |
| AFG | 2030 |
|
News Plus |
The latest news from around the world |
| BST | 1710 |
| CET | 1810 |
| CYP | 1910 |
| IRQ | 1910 |
| AFG | 2040 |
|
Katherine Brown |
The drive home continues with your choice of hits from our retro year |
| BST | 1800 |
| CET | 1900 |
| CYP | 2000 |
| IRQ | 2000 |
| AFG | 2130 |
|
Annwen |
It's all about the music. Annwen has the very latest on new music, bands, gigs, festivals and music news. Visit www.bfbs.com/music |
| BST | 2100 |
| CET | 2200 |
| CYP | 2300 |
| IRQ | 2300 |
| AFG | 0030 |
|
Late Show |
Kick back with late vibes, chat and gossip. Call 01494 848 001 |
| BST | 0100 |
| CET | 0200 |
| CYP | 0300 |
| IRQ | 0300 |
| AFG | 0430 |
|
Music Overload |
Non-stop hits from the BFBS Vault where you never know what we'll play next |
| BST | 0400 |
| CET | 0500 |
| CYP | 0600 |
| IRQ | 0600 |
| AFG | 0730 |
|
Nicky Smith |
Northern Ireland's early morning wake up call |
| BST | 0630 |
| CET | 0730 |
| CYP | 0830 |
| IRQ | 0830 |
| AFG | 1000 |
|
Jonny Ferguson |
Breakfast in Northern Ireland |
Thursday
| BST | 0700 |
| CET | 0800 |
| CYP | 0900 |
| IRQ | 0900 |
| AFG | 1030 |
|
News Plus |
The latest news from around the world |
| BST | 0710 |
| CET | 0810 |
| CYP | 0910 |
| IRQ | 0910 |
| AFG | 1040 |
|
Jonny Ferguson |
Breakfast for Northern Ireland |
| BST | 1000 |
| CET | 1100 |
| CYP | 1200 |
| IRQ | 1200 |
| AFG | 1330 |
|
Eddie Castle |
The workday with your choice of workplace anthems |
| BST | 1100 |
| CET | 1200 |
| CYP | 1300 |
| IRQ | 1300 |
| AFG | 1430 |
|
News Plus |
The latest news from around the world |
| BST | 1110 |
| CET | 1210 |
| CYP | 1310 |
| IRQ | 1310 |
| AFG | 1440 |
|
Eddie Castle |
Northern Ireland workday continues and a look ahead to the weekend in Lisburn with Andrew Gililand |
| BST | 1200 |
| CET | 1300 |
| CYP | 1400 |
| IRQ | 1400 |
| AFG | 1530 |
|
Sim Courtie |
Live across the world |
| BST | 1400 |
| CET | 1500 |
| CYP | 1600 |
| IRQ | 1600 |
| AFG | 1730 |
|
Aidan Donovan |
The workday in Northern Ireland with the latest from events across the province and your choice of workplace anthems |
| BST | 1600 |
| CET | 1700 |
| CYP | 1800 |
| IRQ | 1800 |
| AFG | 1930 |
|
Katherine Brown |
Getting you home safely with showbiz news from The Source |
| BST | 1700 |
| CET | 1800 |
| CYP | 1900 |
| IRQ | 1900 |
| AFG | 2030 |
|
News Plus |
The latest news from around the world |
| BST | 1710 |
| CET | 1810 |
| CYP | 1910 |
| IRQ | 1910 |
| AFG | 2040 |
|
Katherine Brown |
The drive home continues with your choice of hits from our retro year |
| BST | 1800 |
| CET | 1900 |
| CYP | 2000 |
| IRQ | 2000 |
| AFG | 2130 |
|
Annwen |
It's all about the music. Annwen has the very latest on new music, bands, gigs, festivals and music news. Visit bfbs.com/music |
| BST | 2100 |
| CET | 2200 |
| CYP | 2300 |
| IRQ | 2300 |
| AFG | 0030 |
|
Late SHow |
Kick back with late vibes, chat and gossip, email through bfbs.com/radio |
| BST | 0100 |
| CET | 0200 |
| CYP | 0300 |
| IRQ | 0300 |
| AFG | 0430 |
|
Music Overload |
Non stop hits for Northern Ireland where you never know what we'll play next |
| BST | 0400 |
| CET | 0500 |
| CYP | 0600 |
| IRQ | 0600 |
| AFG | 0730 |
|
Nicky Smith |
Northern Ireland's early morning wake up call |
| BST | 0630 |
| CET | 0730 |
| CYP | 0830 |
| IRQ | 0830 |
| AFG | 1000 |
|
Jonny Ferguson |
Jonny doesn't like Thursday but don't worry he never mentions it |
Friday
| BST | 0700 |
| CET | 0800 |
| CYP | 0900 |
| IRQ | 0900 |
| AFG | 1030 |
|
News Plus |
The latest news from around the world |
| BST | 0710 |
| CET | 0810 |
| CYP | 0910 |
| IRQ | 0910 |
| AFG | 1040 |
|
Jonny Ferguson |
Friday at last and Jonny's laughing all the way to the Irish bank Play with Jonny's Golden Balls |
| BST | 1000 |
| CET | 1100 |
| CYP | 1200 |
| IRQ | 1200 |
| AFG | 1330 |
|
Eddie Castle |
The last workday of the week, make it fly and select a workplace anthem, email studio@bfbs.com |
| BST | 1100 |
| CET | 1200 |
| CYP | 1300 |
| IRQ | 1300 |
| AFG | 1430 |
|
News Plus |
The latest news from around the world |
| BST | 1110 |
| CET | 1210 |
| CYP | 1310 |
| IRQ | 1310 |
| AFG | 1440 |
|
Eddie Castle |
The workday in Northern Ireland continues, with news of events this weekend across the province and the dance chart. |
| BST | 1200 |
| CET | 1300 |
| CYP | 1400 |
| IRQ | 1400 |
| AFG | 1530 |
|
Sim Courtie |
Live across the world |
| BST | 1400 |
| CET | 1500 |
| CYP | 1600 |
| IRQ | 1600 |
| AFG | 1730 |
|
Dan Siron |
Dan hosts the last workday afternoon of the week, get a choice tune on air by texting studio to 83399 |
| BST | 1600 |
| CET | 1700 |
| CYP | 1800 |
| IRQ | 1800 |
| AFG | 1930 |
|
Katherine Brown |
The Friday drive home with essential travel and Focus Northern Ireland |
| BST | 1700 |
| CET | 1800 |
| CYP | 1900 |
| IRQ | 1900 |
| AFG | 2030 |
|
News Plus |
News and the weekend sport from around the world |
| BST | 1710 |
| CET | 1810 |
| CYP | 1910 |
| IRQ | 1910 |
| AFG | 2040 |
|
Katherine Brown |
The drive home continues, get a hit from our retro year on air by emailing studio@bfbs.com |
| BST | 1800 |
| CET | 1900 |
| CYP | 2000 |
| IRQ | 2000 |
| AFG | 2130 |
|
Friday Dance |
Turning up the weekend in Northern Ireland with Chris Pearson |
| BST | 2100 |
| CET | 2200 |
| CYP | 2300 |
| IRQ | 2300 |
| AFG | 0030 |
|
The Groove Collective |
The Groove Collective with Mario. The freshest Hip-Hop, R&B and Soulful House. Leave a message for Mario by calling 01494 848 002 |
| BST | 2300 |
| CET | 0000 |
| CYP | 0100 |
| IRQ | 0100 |
| AFG | 0230 |
|
Heaven's Gate |
Resident Neil Moore and guest dj's |
| BST | 0100 |
| CET | 0200 |
| CYP | 0300 |
| IRQ | 0300 |
| AFG | 0430 |
|
Music Overload |
The non- stop soundtrack where you never know what we'll play next |
| BST | 0400 |
| CET | 0500 |
| CYP | 0600 |
| IRQ | 0600 |
| AFG | 0730 |
|
Polly Berrido |
If you're going to bed or just getting up, enjoy the latest hits and showbiz news |
Saturday
| BST | 0700 |
| CET | 0800 |
| CYP | 0900 |
| IRQ | 0900 |
| AFG | 1030 |
|
Aidan, Eddie or Katherine |
Saturday Breakfast in Northern Ireland setting you up for the weekend |
| BST | 1000 |
| CET | 1100 |
| CYP | 1200 |
| IRQ | 1200 |
| AFG | 1330 |
|
George Ellis |
Saturday morning with news of weekend events across the province |
| BST | 1200 |
| CET | 1300 |
| CYP | 1400 |
| IRQ | 1400 |
| AFG | 1530 |
|
Sim Courtie |
A unique mix of great music, features and fun including the Saturday Mash, Scroll With It and your chance to win by unlocking the Vinyl Resting Place. E-mail sim@bfbs.com |
| BST | 1400 |
| CET | 1500 |
| CYP | 1600 |
| IRQ | 1600 |
| AFG | 1730 |
|
The Score |
The premiere sport show with Adam Gilchrist and his team, with all the latest sports action from across the UK |
| BST | 1800 |
| CET | 1900 |
| CYP | 2000 |
| IRQ | 2000 |
| AFG | 2130 |
|
Club Culture |
The Saturday night summit beckons with the week's best new House, Progressive & Euphoric floor-fillers in Club Culture. Text +44 7740 377 377 (standard rate) and start your text with UK |
| BST | 2000 |
| CET | 2100 |
| CYP | 2200 |
| IRQ | 2200 |
| AFG | 2330 |
|
David Rodigan |
Hear the word 'reggae', and you immediately think of Rodigan. David's reputation is renown around the world by radio listeners |
| BST | 2200 |
| CET | 2300 |
| CYP | 0000 |
| IRQ | 0000 |
| AFG | 0130 |
|
Nick Steele |
Mixing up a storm on Saturday night! |
| BST | 0100 |
| CET | 0200 |
| CYP | 0300 |
| IRQ | 0300 |
| AFG | 0430 |
|
Music Overload |
Non-stop hits for the weekend, where you never know what we'll play next |
| BST | 0400 |
| CET | 0500 |
| CYP | 0600 |
| IRQ | 0600 |
| AFG | 0730 |
|
Early Riser |
If you're going to bed or just getting up, enjoy the latest hits and showbiz news |
Sunday
| BST | 0700 |
| CET | 0800 |
| CYP | 0900 |
| IRQ | 0900 |
| AFG | 1030 |
|
Steven Law |
A chilled Sunday morning across Northern Ireland with Steven Law |
| BST | 0900 |
| CET | 1000 |
| CYP | 1100 |
| IRQ | 1100 |
| AFG | 1230 |
|
Access All Areas |
Send a message to friends or loved ones overseas. Call 08701 202121 (national rate), text 07740 377377 (standard rate) and start your message with AAA or E-mail access@bfbs.com |
| BST | 1200 |
| CET | 1300 |
| CYP | 1400 |
| IRQ | 1400 |
| AFG | 1530 |
|
Seven Days |
email: jamie.gordon@bfbs.com |
| BST | 1400 |
| CET | 1500 |
| CYP | 1600 |
| IRQ | 1600 |
| AFG | 1730 |
|
Mike Reid |
Sunday Afternoon in Northern Ireland |
| BST | 1700 |
| CET | 1800 |
| CYP | 1900 |
| IRQ | 1900 |
| AFG | 2030 |
|
Paul Wisdom |
BFBS Radio Chart Show - These are our top tips for future breakers, 'must have' albums, plus highlights from the official UK Chart |
| BST | 2000 |
| CET | 2100 |
| CYP | 2200 |
| IRQ | 2200 |
| AFG | 2330 |
|
Rock Show |
Hold on to your ears! This is The Rockshow with Kal Sutherland. E-mail the show: rockshow@bfbs.com |
| BST | 2200 |
| CET | 2300 |
| CYP | 0000 |
| IRQ | 0000 |
| AFG | 0130 |
|
Up From The Underground |
The heads-up on music's cutting edge, this is Up From The Underground with John Kennedy. E-mail the show: underground@bfbs.com |
| BST | 0000 |
| CET | 0100 |
| CYP | 0200 |
| IRQ | 0200 |
| AFG | 0330 |
|
Club Chill |
Eddie Castle email: clubchill@bfbs.com |
| BST | 0200 |
| CET | 0300 |
| CYP | 0400 |
| IRQ | 0400 |
| AFG | 0530 |
|
Music Overload |
Non stop hits from the BFBS vault where you never know what we'll play next |
| BST | 0400 |
| CET | 0500 |
| CYP | 0600 |
| IRQ | 0600 |
| AFG | 0730 |
|
Nicky Smith |
A soothing early morning wake-up call to start the week in Northern Ireland |
| BST | 0630 |
| CET | 0730 |
| CYP | 0830 |
| IRQ | 0830 |
| AFG | 1000 |
|
Jonny Ferguson |
Breakfast Show |
|
|
Dan Siron
 |
|
Fridays at 2pm |
Mike Reid

Sundays at 2pm
|
| Online and on air in Northern
Ireland |
100.6
Lisburn
101.0 Holywood
106.5 Aldergrove
107.5 Ballykinler |
| 1287
am in Ballykelly, Holywood, Aldergrove and Ballykinler |
| |
| For
global radio & TV tuning and channel information,
Click here |
|